Australian Table Football Association
Northern Falcons March WASPA 2024
WASPALocation:
Willoughby Park Bowling Club
Start Date:
2024-03-13
End Date:
2024-03-13
Registration Open:
2024-03-01
Registration Close:
2024-03-12
Competitions:
Open
Contact Email:
- Participants
- Matches
- Tables
- Results
- Admin
| Player | Club | Category | Group |
|---|---|---|---|
| Louie Dettre | Northern Falcons TFC | category_open | A |
| Sean Mayock | Northern Falcons TFC | category_open | A |
| Eliot Kennedy | Northern Falcons TFC | category_open | A |
| Jonny Ball | Northern Falcons TFC | category_open | A |
| Francis Cozzarin | Western Sydney Subbuteo | category_open | B |
| Adrian Grunbach | Northern Falcons TFC | category_open | B |
| Greg Werner | Hipfingerz Subbuteo Club | category_open | B |
| Steve Dettre | Northern Falcons TFC | category_open | B |
| Stage | ID | Player | Score | Player | Group | Category | Status |
|---|---|---|---|---|---|---|---|
| Group | 92 | J. Ball | 0 – 2 | E. Kennedy | A | category_open | Fulltime result |
| Group | 93 | L. Dettre | 1 – 2 | S. Mayock | A | category_open | Fulltime result |
| Group | 94 | E. Kennedy | 3 – 0 | L. Dettre | A | category_open | Fulltime result |
| Group | 95 | S. Mayock | 0 – 3 | J. Ball | A | category_open | Fulltime result |
| Group | 96 | J. Ball | 3 – 3 | L. Dettre | A | category_open | Fulltime result |
| Group | 97 | S. Mayock | 1 – 5 | E. Kennedy | A | category_open | Fulltime result |
| Group | 98 | S. Dettre | 1 – 0 | G. Werner | B | category_open | Fulltime result |
| Group | 99 | A. Grunbach | 0 – 0 | F. Cozzarin | B | category_open | Fulltime result |
| Group | 100 | G. Werner | 0 – 3 | A. Grunbach | B | category_open | Fulltime result |
| Group | 101 | F. Cozzarin | 2 – 2 | S. Dettre | B | category_open | Fulltime result |
| Group | 102 | S. Dettre | 0 – 2 | A. Grunbach | B | category_open | Fulltime result |
| Group | 103 | F. Cozzarin | 1 – 0 | G. Werner | B | category_open | Fulltime result |
| Final | 104 | E. Kennedy | 1 – 0 | A. Grunbach | FNL | category_open | Fulltime result |
category_open – Group A
| Player | Pts | Diff | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| E. Kennedy | 9 | 9 | 3 | 0 | 0 | 10 | 1 |
| J. Ball | 4 | 1 | 1 | 1 | 1 | 6 | 5 |
| S. Mayock | 3 | -6 | 1 | 0 | 2 | 3 | 9 |
| L. Dettre | 1 | -4 | 0 | 1 | 2 | 4 | 8 |
category_open – Group B
| Player | Pts | Diff | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| A. Grunbach | 7 | 5 | 2 | 1 | 0 | 5 | 0 |
| F. Cozzarin | 5 | 1 | 1 | 2 | 0 | 3 | 2 |
| S. Dettre | 4 | -1 | 1 | 1 | 1 | 3 | 4 |
| G. Werner | 0 | -5 | 0 | 0 | 3 | 0 | 5 |
Finals
| Stage | ID | Player | Score | Player | Group | Category | Status |
|---|---|---|---|---|---|---|---|
| Final | 104 | E. Kennedy | 1 – 0 | A. Grunbach | FNL | category_open | Fulltime result |
category_open – Final Result
| Position | Player | Result |
|---|---|---|
| 1 | E. Kennedy | Winner |
| 2 | A. Grunbach | Finalist |
| 99 | J. Ball | Group stage |
| 99 | L. Dettre | Group stage |
| 99 | S. Mayock | Group stage |
| 99 | S. Dettre | Group stage |
| 99 | G. Werner | Group stage |
| 99 | F. Cozzarin | Group stage |