Australian Table Football Association
Marking Flick March WASPA Tournament 2024
WASPALocation:
FitDistrict Training Studio, Bella Vista
Start Date:
2024-03-16
End Date:
2024-03-16
Registration Open:
2024-03-08
Registration Close:
2024-03-15
Competitions:
Open
Contact Email:
- Participants
- Matches
- Tables
- Results
- Admin
| Player | Club | Category | Group |
|---|---|---|---|
| Adrian Elmer | Western Sydney Subbuteo | category_open | A |
| Ray Micallef | Western Sydney Subbuteo | category_open | A |
| Geoff Sirmai | Hipfingerz Subbuteo Club | category_open | A |
| Louie Dettre | Northern Falcons TFC | category_open | A |
| Adrian Grunbach | Northern Falcons TFC | category_open | A |
| Steve Dettre | Northern Falcons TFC | category_open | A |
| Tim Phokos | Western Sydney Subbuteo | category_open | A |
| Phil Jenkinson | Western Sydney Subbuteo | category_open | A |
| Stage | ID | Player | Score | Player | Group | Category | Status |
|---|---|---|---|---|---|---|---|
| Group | 773 | A. Elmer | 1 – 1 | R. Micallef | A | category_open | Fulltime result |
| Group | 774 | A. Elmer | 1 – 0 | G. Sirmai | A | category_open | Fulltime result |
| Group | 775 | A. Elmer | 0 – 1 | L. Dettre | A | category_open | Fulltime result |
| Group | 776 | A. Elmer | 0 – 0 | A. Grunbach | A | category_open | Fulltime result |
| Group | 781 | R. Micallef | 1 – 1 | G. Sirmai | A | category_open | Fulltime result |
| Group | 784 | R. Micallef | 0 – 0 | T. Phokos | A | category_open | Fulltime result |
| Group | 785 | R. Micallef | 2 – 2 | P. Jenkinson | A | category_open | Fulltime result |
| Group | 788 | G. Sirmai | 0 – 2 | S. Dettre | A | category_open | Fulltime result |
| Group | 790 | G. Sirmai | 3 – 0 | P. Jenkinson | A | category_open | Fulltime result |
| Group | 791 | L. Dettre | 0 – 0 | A. Grunbach | A | category_open | Fulltime result |
| Group | 792 | L. Dettre | 1 – 1 | S. Dettre | A | category_open | Fulltime result |
| Group | 794 | L. Dettre | 2 – 0 | P. Jenkinson | A | category_open | Fulltime result |
| Group | 795 | A. Grunbach | 1 – 0 | S. Dettre | A | category_open | Fulltime result |
| Group | 796 | A. Grunbach | 2 – 0 | T. Phokos | A | category_open | Fulltime result |
| Group | 798 | S. Dettre | 1 – 0 | T. Phokos | A | category_open | Fulltime result |
| Group | 800 | T. Phokos | 1 – 0 | P. Jenkinson | A | category_open | Fulltime result |
category_open – Group A
| Player | Pts | Diff | W | D | L | F | A |
|---|---|---|---|---|---|---|---|
| L. Dettre | 8 | 3 | 2 | 2 | 0 | 4 | 1 |
| A. Grunbach | 8 | 3 | 2 | 2 | 0 | 3 | 0 |
| S. Dettre | 7 | 2 | 2 | 1 | 1 | 4 | 2 |
| A. Elmer | 5 | 0 | 1 | 2 | 1 | 2 | 2 |
| R. Micallef | 4 | 0 | 0 | 4 | 0 | 4 | 4 |
| G. Sirmai | 4 | 0 | 1 | 1 | 2 | 4 | 4 |
| T. Phokos | 4 | -2 | 1 | 1 | 2 | 1 | 3 |
| P. Jenkinson | 1 | -6 | 0 | 1 | 3 | 2 | 8 |
Finals
| Stage | ID | Player | Score | Player | Group | Category | Status |
|---|
category_open – Final Result
| Position | Player | Result |
|---|---|---|
| 1 | L. Dettre | Winner |
| 2 | A. Grunbach | 2nd |
| 3 | S. Dettre | 3rd |
| 4 | A. Elmer | 4th |
| 5 | R. Micallef | 5th |
| 5 | G. Sirmai | 5th |
| 7 | T. Phokos | 7th |
| 8 | P. Jenkinson | 8th |