Australian Table Football Association
AGFA Cup 2024
WASPALocation:
Willoughby Park Bowling Club
Start Date:
2024-05-05
End Date:
2024-05-05
Registration Open:
2024-05-05
Registration Close:
2024-05-05
Competitions:
Open
Under 16s
Under 16s
Contact Email:
- Participants
- Matches
- Tables
- Results
- Admin
Player | Club | Category | Group |
---|---|---|---|
Daniele Lombardi | Sydney TFC | category_open | A |
Eliot Kennedy | Northern Falcons TFC | category_open | A |
Giuseppe Tardiota | Brisbane Subbuteo Club | category_open | A |
Adrian Grunbach | Northern Falcons TFC | category_open | A |
Sean Mayock | Northern Falcons TFC | category_open | A |
Louie Dettre | Northern Falcons TFC | category_open | B |
Francis Cozzarin | Western Sydney Subbuteo | category_open | B |
Adrian Elmer | Western Sydney Subbuteo | category_open | B |
Steve Dettre | Northern Falcons TFC | category_open | B |
Fabrizio Coco | Sydney TFC | category_open | B |
Richard Wilson | Canberra & South Coast TFC | category_open | B |
Owen Wilson | Canberra & South Coast TFC | category_u16 | A |
Katelyn Grunbach | Northern Falcons TFC | category_u16 | A |
Aidan Wilson | Canberra & South Coast TFC | category_u16 | A |
Stage | ID | Player | Score | Player | Group | Category | Status |
---|---|---|---|---|---|---|---|
Group | 801 | L. Dettre | 0 – 3 | F. Cozzarin | B | category_open | Fulltime result |
Group | 802 | L. Dettre | 0 – 0 | A. Elmer | B | category_open | Fulltime result |
Group | 803 | L. Dettre | 1 – 0 | S. Dettre | B | category_open | Fulltime result |
Group | 804 | L. Dettre | 0 – 4 | F. Coco | B | category_open | Fulltime result |
Group | 805 | L. Dettre | 0 – 3 | R. Wilson | B | category_open | Fulltime result |
Group | 806 | F. Cozzarin | 2 – 1 | A. Elmer | B | category_open | Fulltime result |
Group | 807 | F. Cozzarin | 1 – 1 | S. Dettre | B | category_open | Fulltime result |
Group | 808 | F. Cozzarin | 0 – 1 | F. Coco | B | category_open | Fulltime result |
Group | 809 | F. Cozzarin | 1 – 2 | R. Wilson | B | category_open | Fulltime result |
Group | 810 | A. Elmer | 0 – 0 | S. Dettre | B | category_open | Fulltime result |
Group | 811 | A. Elmer | 0 – 1 | F. Coco | B | category_open | Fulltime result |
Group | 812 | A. Elmer | 1 – 0 | R. Wilson | B | category_open | Fulltime result |
Group | 813 | D. Lombardi | 0 – 1 | E. Kennedy | A | category_open | Fulltime result |
Group | 814 | D. Lombardi | 2 – 2 | G. Tardiota | A | category_open | Fulltime result |
Group | 815 | D. Lombardi | 2 – 0 | A. Grunbach | A | category_open | Fulltime result |
Group | 816 | D. Lombardi | 3 – 0 | S. Mayock | A | category_open | Fulltime result |
Group | 817 | S. Dettre | 0 – 0 | F. Coco | B | category_open | Fulltime result |
Group | 818 | S. Dettre | 0 – 0 | R. Wilson | B | category_open | Fulltime result |
Group | 819 | E. Kennedy | 3 – 1 | G. Tardiota | A | category_open | Fulltime result |
Group | 820 | E. Kennedy | 1 – 1 | A. Grunbach | A | category_open | Fulltime result |
Group | 821 | E. Kennedy | 3 – 0 | S. Mayock | A | category_open | Fulltime result |
Group | 822 | G. Tardiota | 2 – 2 | A. Grunbach | A | category_open | Fulltime result |
Group | 823 | G. Tardiota | 2 – 0 | S. Mayock | A | category_open | Fulltime result |
Group | 824 | F. Coco | 1 – 1 | R. Wilson | B | category_open | Fulltime result |
Group | 825 | A. Grunbach | 1 – 0 | S. Mayock | A | category_open | Fulltime result |
Group | 826 | O. Wilson | 0 – 0 | K. Grunbach | A | category_u16 | Fulltime result |
Group | 827 | O. Wilson | 0 – 1 | A. Wilson | A | category_u16 | Fulltime result |
Group | 828 | K. Grunbach | 0 – 0 | A. Wilson | A | category_u16 | Fulltime result |
Semi-final | 831 | E. Kennedy |
0 – 0 (2 – 1) | R. Wilson | SF1 | category_open | Shots result |
Semi-final | 832 | D. Lombardi | 1 – 2 | F. Coco | SF2 | category_open | Fulltime result |
Final | 833 | E. Kennedy |
0 – 0 (3 – 2) | F. Coco | FNL | category_open | Shots result |
category_open – Group A
Player | Pts | Diff | W | D | L | F | A |
---|---|---|---|---|---|---|---|
E. Kennedy | 10 | 6 | 3 | 1 | 0 | 8 | 2 |
D. Lombardi | 7 | 4 | 2 | 1 | 1 | 7 | 3 |
G. Tardiota | 5 | 0 | 1 | 2 | 1 | 7 | 7 |
A. Grunbach | 5 | -1 | 1 | 2 | 1 | 4 | 5 |
S. Mayock | 0 | -9 | 0 | 0 | 4 | 0 | 9 |
category_open – Group B
Player | Pts | Diff | W | D | L | F | A |
---|---|---|---|---|---|---|---|
F. Coco | 11 | 6 | 3 | 2 | 0 | 7 | 1 |
R. Wilson | 8 | 3 | 2 | 2 | 1 | 6 | 3 |
F. Cozzarin | 7 | 2 | 2 | 1 | 2 | 7 | 5 |
A. Elmer | 5 | -1 | 1 | 2 | 2 | 2 | 3 |
S. Dettre | 4 | -1 | 0 | 4 | 1 | 1 | 2 |
L. Dettre | 4 | -9 | 1 | 1 | 3 | 1 | 10 |
category_u16 – Group A
Player | Pts | Diff | W | D | L | F | A |
---|---|---|---|---|---|---|---|
A. Wilson | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
K. Grunbach | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
O. Wilson | 1 | -1 | 0 | 1 | 1 | 0 | 1 |
Finals
Stage | ID | Player | Score | Player | Group | Category | Status |
---|---|---|---|---|---|---|---|
Semi-final | 831 | E. Kennedy |
0 – 0 (2 – 1) | R. Wilson | SF1 | category_open | Shots result |
Semi-final | 832 | D. Lombardi | 1 – 2 | F. Coco | SF2 | category_open | Fulltime result |
Final | 833 | E. Kennedy |
0 – 0 (3 – 2) | F. Coco | FNL | category_open | Shots result |
category_open – Final Result
Position | Player | Result |
---|---|---|
1 | E. Kennedy | Winner |
2 | F. Coco | Finalist |
3 | D. Lombardi | Semi-finalist |
3 | R. Wilson | Semi-finalist |
99 | L. Dettre | Group stage |
99 | F. Cozzarin | Group stage |
99 | A. Elmer | Group stage |
99 | D. Lombardi | Group stage |
99 | S. Dettre | Group stage |
99 | E. Kennedy | Group stage |
99 | G. Tardiota | Group stage |
99 | F. Coco | Group stage |
99 | A. Grunbach | Group stage |
99 | R. Wilson | Group stage |
99 | S. Mayock | Group stage |
category_u16 – Final Result
Position | Player | Result |
---|---|---|
1 | A. Wilson | Winner |
2 | K. Grunbach | 2nd |
3 | O. Wilson | 3rd |